Ever wondered if your favorite '80s icon is living the high life? Molly Ringwald, the face of a generation and star of classics like "The Breakfast Club" and "Sixteen Candles," has carved out a lasting legacy, but what exactly is that legacy worth in dollars and cents? It's a question that piques the interest of fans who grew up with her on screen and continue to admire her multifaceted career.
Ringwald's journey from a fresh-faced teen star to a respected actress, author, and singer has been anything but predictable. While her early success in films directed by John Hughes catapulted her to fame, she's also navigated the complexities of Hollywood, taken time for personal pursuits, and reinvented herself across various artistic mediums. So, let's delve into the details of Molly Ringwald's financial standing and explore the diverse avenues that have contributed to her wealth.
Category | Information |
---|---|
Full Name | Molly Kathleen Ringwald |
Date of Birth | February 18, 1968 |
Age (as of 2024) | 56 years |
Nationality | American |
Occupation | Actress, Singer, Author, Translator |
Marital Status | Married |
Spouse | Panio Gianopoulos (married 2007) |
Previous Spouse | Valery Lameignre (married 1999-2002) |
Children | Mathilda Ereni, Adele Georgiana, Roman Stylianos |
Estimated Net Worth (2024) | Approximately $11 - $12 million |
Source of Wealth | Acting (Film & TV), Writing, Music |
Notable Film Credits | "Sixteen Candles," "The Breakfast Club," "Pretty in Pink," "The Kissing Booth" trilogy |
Notable TV Credits | "The Facts of Life," "Riverdale," "The Secret Life of the American Teenager" |
Albums | "Except Sometimes" |
Books | "Getting the Pretty Back," "When It Happens to You: A Novel" |
Reference | Celebrity Net Worth |


