Ever wondered if marrying a sports star guarantees a fairytale ending? The reality, as Tami Roman's journey reveals, is far more complex and nuanced.
Tami Roman, a name synonymous with reality television, entrepreneurship, and unapologetic honesty, has carved a unique path for herself in the entertainment industry. While shes known for her sharp wit and captivating presence on shows like "Basketball Wives," her story extends far beyond the confines of reality TV. Her financial success stems from a diversified portfolio encompassing her ventures as a businesswoman, her acting roles, and the management of her own company. The $1 million book deal she secured serves as a testament to her brand power and the public's interest in her life story. However, behind the cameras and the financial milestones lies a life shaped by love, loss, and the complexities of navigating relationships in the spotlight.
Category | Information |
---|---|
Full Name | Tami Roman |
Occupation | Businesswoman, Actress, Television Personality |
Birth Date | April 17, 1970 |
Birth Place | Mount Vernon, New York, USA |
Nationality | American |
Net Worth (Estimated) | Approx. $3.5 million (various sources) |
Marital Status | Divorced (Kenny Anderson), Married (Reggie Youngblood, separated) |
Children | Lyric Anderson, Jazz Anderson |
Known For | "Basketball Wives," "Marriage Boot Camp," "Extant" |
Business Ventures | TR Love (haircare), other entrepreneurial endeavors |
Book Deal | Reportedly $1 million for her book |
Ex-Spouse | Kenny Anderson (NBA Player) |
Notable TV Shows | Basketball Wives (Seasons 2-8), Marriage Boot Camp: Reality Stars, Extant |
Reference | Tami Roman Official Website |


