Is it possible to definitively crown one Manning brother as the superior quarterback? The debate rages on, fueled by statistics, Super Bowl rings, and countless water cooler arguments, but the reality is this: The comparison between Peyton and Eli Manning is a study in contrasts, a compelling narrative that transcends mere numbers and delves into the very essence of what makes a quarterback legendary.
The Manning name is synonymous with NFL royalty. Archie Manning's sons, Peyton and Eli, both etched their names into football history, albeit through different paths. While Peyton's career was defined by statistical dominance and strategic brilliance, Eli's legacy is anchored by clutch performances on the biggest stage, Super Bowl victories that cemented his place among the game's elite. The enduring debate over which brother reigns supreme is a testament to their unique talents and the subjective nature of evaluating greatness in sports.
Category | Peyton Manning | Eli Manning |
---|---|---|
Full Name | Peyton Williams Manning | Elisha Nelson Manning IV |
Date of Birth | March 24, 1976 | January 3, 1981 |
Place of Birth | New Orleans, Louisiana | New Orleans, Louisiana |
Height | 6'5" (1.96 m) | 6'4" (1.93 m) |
Weight | 230 lbs (104 kg) | 220 lbs (100 kg) |
College | University of Tennessee | University of Mississippi |
NFL Draft | 1998 / Round: 1 / Pick: 1 | 2004 / Round: 1 / Pick: 1 |
Teams | Indianapolis Colts (1998-2011) Denver Broncos (2012-2015) | New York Giants (2004-2019) |
Super Bowl Wins | 1 (XLI), 1 (50) | 2 (XLII), 2 (XLVI) |
Super Bowl MVP | XLI | XLII, XLVI |
NFL MVP Awards | 5 (2003, 2004, 2008, 2009, 2013) | 0 |
Passing Yards | 71,940 | 57,023 |
Touchdown Passes | 539 | 366 |
Interceptions | 251 | 244 |
Passer Rating | 96.5 | 84.1 |
Career Games Played | 266 | 236 |
Reference | Pro-Football-Reference.com |


